SPONSORSHIP OPPORTUNITIES
Being an unparalleled event of gathering of top Academicians, Leaders, Chancellors, Industry and others, it will be a support for a cause and an opportunity to present amongst top Educationists of the State and country. Each of our supporting partners will be provided with the highest visibility
| 2 standees inside the auditorium | ✔ | |||
| Carry Logos in all the printed kit, gifts and giveaways | ✔ | ✔ | ||
| Chairman, Chancellor of the Institution will be felicitated on the dais | ✔ | |||
| Co-Branding in all the collaterals and communication in print medium | ✔ | ✔ | ✔ | |
| Delegate presence in the inaugural and closing ceremony on the dais. | ✔ | |||
| Delegate Speaker Slot | ✔ | ✔ | ✔ | |
| Education Task Force meeting will be hosted in your campus | ✔ | |||
| Food coupon to be issued to delegates and institute participants | ✔ | ✔ | ✔ | ✔ |
| Insert of Institute brochure in the delegate kit | ✔ | ✔ | ✔ | |
| Logo on mementos and souvenirs for dignitaries and delegates | ✔ | |||
| Logo presence on backdrop and digital screen | ✔ | ✔ | ✔ | ✔ |
| Logos in all EFT social media pages and promos in digital media | ✔ | ✔ | ✔ | ✔ |
| Logos in the delegates and visitors’ tags/passes | ✔ | ✔ | ||
| Opportunities to meet and sign MoU’s with the industry partners | ✔ | ✔ | ✔ | |
| Press Coverage online and Offline- pre and post event | ✔ | ✔ | ||
| Promotional video of 1 minute will be played before inauguration and closing ceremony | ✔ | |||
| Sponsorship acknowledgement announcements before and after each session | ✔ | ✔ | ✔ | |
| Stall space in the event | ✔ | ✔ | ✔ | |
| Title branding along with the logo | ✔ | |||
| Venue branding | ✔ | ✔ | ✔ | |
| Website link to Main page of the sponsor | ✔ | ✔ | ✔ | |
| Product Presentation | ✔ |
Bank Details:
All payments to be made in favor of “COMATEC GLOBAL Pvt Ltd” through NEFT / IMPS/RTGS
Name of the Bank – HDFC Bank Limited
Branch –Indiranagar, Bangalore-38
Name of the Account Holder – COMATEC GLOBAL Pvt Ltd.
RTGS / NEFT IFSC Code – HDFC0000184
Bank Account No. – 50200000313041
Type of Account – Current Account
